In response to increasing public demand for sustainable and environmentally responsible practices, Abell Pest Control has launched the Extreme Green Program. Abell’s Extreme Green Program is an Integrated Pest Management (IPM) process – an environmentally responsible approach to managing pest problems – applied at its highest level.
In the Extreme Green Program, Abell elevates its IPM process to a new level by giving a preference toward natural pesticide as opposed to synthetic pesticide when pesticide is deemed necessary. For example, when dealing with a Pavement ant issue, based on our regular IPM program, our PMP may choose to apply a synthetic pyrethroid to solve this problem.This pesticide option, depending on the circumstances, may change to boric acid or diatomaceous earth in an Extreme Green Program (see table below).
| Requirements | Traditional Pest Control | IPM | Extreme Green |
|---|---|---|---|
| Program Strategy | Reactive | Preventive | Preventive |
| Customer Education | Minimal | Extensive | Mandatory |
| Customer Participation | Minimal | Recommended | Essential |
| Inspection and Monitoring | Minimized | Maximized | Mandatory |
| Pesticide Application | Routine | As needed | As needed |
| Pesticide in Occupied Areas | Spray and aerosols | Bait | Bait |
| Pesticide Choice | Synthetic | Synthetic or Natural | Natural (most cases) |
| Use of Space Sprays | Extensive | Minimal | Minimal |
| Rodent Control | Rodenticide | Exclusion and Trappings | Exclusion and Trappings |
| Table 1. Principle differences between Traditional Pest Control, Integrated Pest Management and Extreme Green Pest Management (Modified from Kramer, 2004 ). | |||
Click here to read the full article in our newsletter (includes PDF file)